<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWW.InflowJet.NET</title>
	<atom:link href="http://www.inflowjet.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.inflowjet.net/blog</link>
	<description>United States Severe Weather Research Blog</description>
	<lastBuildDate>Sun, 15 Apr 2012 20:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tornado outbreak across central Plains verified!</title>
		<link>http://www.inflowjet.net/blog/?p=2398</link>
		<comments>http://www.inflowjet.net/blog/?p=2398#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:28:17 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA analysis]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2398</guid>
		<description><![CDATA[As mostly expected, a tornado outbreak clearly verified over the HIGH risk area yesterday/last night, though less activity over northern parts due to extensive MCS on going from earlier activity. The main robust long-track supercells with violent tornadoes occured across parts of S KS into NNW OK. Below are several videos found on youtube from [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global patterns and an outlook for month of April!</title>
		<link>http://www.inflowjet.net/blog/?p=2301</link>
		<comments>http://www.inflowjet.net/blog/?p=2301#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:49:33 +0000</pubDate>
		<dc:creator>Andrej Flis</dc:creator>
				<category><![CDATA[Europe forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2301</guid>
		<description><![CDATA[**NOTE: This post has been made on the very last days of March, so keep in mind some maps are not refreshed to the last data, but overall outlook remains the same** ENSO is now well neutral. It will stay like this for a while, most likely with a slow upward trend to en El [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes and very large hail across NE TX becoming likely today!</title>
		<link>http://www.inflowjet.net/blog/?p=2356</link>
		<comments>http://www.inflowjet.net/blog/?p=2356#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:45:23 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA Forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2356</guid>
		<description><![CDATA[Robust setup once again over TX today with a slight eastward progressing on the system. Conditons are coming together for another round of severe storms over NE TX where instability, shear/SREH will be maximized. An OFB moving from SE OK southwards should interact with a coming front from the west across NE TX. SPC issued [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesoscale discussion and SVR TSTORM watch #0129 out for S KS/W OK/E TX PANH/NW TX!</title>
		<link>http://www.inflowjet.net/blog/?p=2350</link>
		<comments>http://www.inflowjet.net/blog/?p=2350#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:22:11 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA Forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2350</guid>
		<description><![CDATA[A mesoscale discussion out for areas from SSW KS through W OK, E TX Panh into NW TX concerning severe potential for explosive development of severe storms near the Pacific front and dryline intersection in SW KS as well as further south along the sharpening dryline&#8230; MESOSCALE DISCUSSION 0415 NWS STORM PREDICTION CENTER NORMAN OK [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe storms with giant hail and few torns along the dryline from S KS to CNTRL TX</title>
		<link>http://www.inflowjet.net/blog/?p=2319</link>
		<comments>http://www.inflowjet.net/blog/?p=2319#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:37:21 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA Forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2319</guid>
		<description><![CDATA[An interesting, robust and very complex setup shaping up for S-CNTRL Plains today with a trough closing off into a cut off low across southern Rockies and moving across NM into W TX. At surface, a quasi-stationary SFC low wobbles over TX Panh during most of the day/night. A Pacific front lies NE-SW oriented across [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful cold front with big temperature drop, snowing in the lowlands!</title>
		<link>http://www.inflowjet.net/blog/?p=2291</link>
		<comments>http://www.inflowjet.net/blog/?p=2291#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:11:55 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Europe analysis]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2291</guid>
		<description><![CDATA[A very strong cold front crossed the southern Alps, northern Balkans and Slovenia earlier today and resulted in rapid and pretty impressive temp drop in the early morning hours. As can be seen from the image below, the maximum temperatures yesterday were around 19-23°C across Slovenia. At around 2-3am this morning, a cold front blasted [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesoscale discussion #0391 for S-CNTRL TX, severe thunderstorm watch possible!</title>
		<link>http://www.inflowjet.net/blog/?p=2286</link>
		<comments>http://www.inflowjet.net/blog/?p=2286#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:10:54 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA Forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2286</guid>
		<description><![CDATA[New mesoscale discussion is out for N-CNTRL TX, concerning severe potential for a few isolated storms along the dryline there&#8230; watch possible. MESOSCALE DISCUSSION 0391 NWS STORM PREDICTION CENTER NORMAN OK 0459 PM CDT FRI MAR 30 2012 AREAS AFFECTED&#8230;CNTRL/NW TX CONCERNING&#8230;SEVERE POTENTIAL&#8230;WATCH POSSIBLE VALID 302159Z &#8211; 302300Z A THREAT FOR LARGE HAIL AND ISOLATED [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe storms with large hail and severe winds for S Plains and OH valley today!</title>
		<link>http://www.inflowjet.net/blog/?p=2272</link>
		<comments>http://www.inflowjet.net/blog/?p=2272#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:08:12 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA Forecasts]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2272</guid>
		<description><![CDATA[Two areas for severe storms today, one across IL/IN/OH along the frontal system and another across N TX/S OK ahead of a dryline. SPC has issued a ASLGT riask for both areas with 15% hatched area for very large hail over S Plains and 30% for large hail over OH valley&#8230; AY 1 CONVECTIVE OUTLOOK [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVR TSTORM watch #0116 for E-CNTRL KS into NW OK, storms rapidly firing along the DL!</title>
		<link>http://www.inflowjet.net/blog/?p=2266</link>
		<comments>http://www.inflowjet.net/blog/?p=2266#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:51:52 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA analysis]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2266</guid>
		<description><![CDATA[Storms are rapidly forming along the dryline from CNTRL KS into NW OK as seen on the latest satellite and radar images&#8230; A SVR TSTORM watch has been issued, storms will increase in coverage and intensity while spreading east in the next hours. Tornadoes Probability of 2 or more tornadoes Low (20%) Probability of 1 [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado watch #0115 for NE KS/SE NE/NW MO is out, initiation soon!</title>
		<link>http://www.inflowjet.net/blog/?p=2264</link>
		<comments>http://www.inflowjet.net/blog/?p=2264#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:36:03 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[USA analysis]]></category>

		<guid isPermaLink="false">http://www.inflowjet.net/blog/?p=2264</guid>
		<description><![CDATA[A tornado watch has already been issued for areas across NE KS/SE NE/NW MO with quite high probs for TORNS and very large hail, SPC mentions up to 3&#8243; possible! Tornadoes Probability of 2 or more tornadoes Mod (50%) Probability of 1 or more strong (F2-F5) tornadoesLow (20%) Wind Probability of 10 or more severe [...]]]></description>
		<wfw:commentRss>http://www.inflowjet.net/blog/?feed=rss2&#038;p=2264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

