<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>WWW.InflowJet.NET</title>
	<link>http://www.inflowjet.net/blog</link>
	<description>United States Severe Weather Research Blog</description>
	<lastBuildDate>Sun, 09 May 2010 17:21:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Violent long-track tornadoes possible tomorrow over E-CNTRL OK tomorrow</title>
		<description><![CDATA[Classic tornadic setup tomorrow over the southern Plains. Conditions are coming together for severe storms with violent long-track tornadoes possible in late afternoon/evening hours over east-central KS, as well as SE KS.
Here is a skew-t diagram for point just about 15mi south of Norman, OK tomorrow at 00z.

Stay tuned for future updates on this incredible [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=331</link>
			</item>
	<item>
		<title>Massive squall line with embedded strong tornadic supercells blasted through the Plains</title>
		<description><![CDATA[As expected, a cold front was racing SE-wards across the Plains during the afternoon/evening hours and overnight bringing all types of severe weather all the way from western OK NE-wards into western IL. For now, here are only a couple of satellite/radar images and satelite animations as I am running out of time. More details [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=297</link>
			</item>
	<item>
		<title>Severe weather/tornado outbreak possible across E OK/MO/IL today</title>
		<description><![CDATA[An outbreak of severe weather with very large hail and few strong tornadoes seems likely across eastern OK into MO and IL. A deep trough over northern Plains surrounded by strong polar jet on its southern side translates towards Great Lakes in the next 24hrs. At surface, a cold front extending from SFC low in [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=276</link>
			</item>
	<item>
		<title>Insane CAPE with strong cap over OK and severe weather possible over E KS/W MO</title>
		<description><![CDATA[As it has been shortly said yesterday, an interesting setup is shaping up for today over central Plains towards Misouri valley as upper level zonal flow continues to cross central US, where several embedded short-wave troughs are moving within this flow and will be a focus for storms development. At surface, quasi-stationary old OFB/weak frontal [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=260</link>
			</item>
	<item>
		<title>Short forecast for tomorrow and day after</title>
		<description><![CDATA[I am running out of time attm to give a detailed outlook over the upcoming two days, but it does look interesting for both days. Thursday look an interesting setup over E OK into SE KS and MO, increasing LL jet ahead of developing SFC low in southern high Plains with returning moisture into the [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=253</link>
			</item>
	<item>
		<title>Monster hail reported from N TX yesterday</title>
		<description><![CDATA[Activity yesterday has been slightly more isolated than it was expected from the model runs before, strong cap did hold most of the airmass well capped below EML. SPC had downgraded the outlook to SLGT risk at 20z yesterday, as widespread initiation was not expected anymore. But environment still showed a classic loaded gun sounding [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=234</link>
			</item>
	<item>
		<title>Giant hail and tornadoes possible today over northern TX</title>
		<description><![CDATA[Upper level short-wave trough ejecting from the Rockies will cross south-central Plains during the afternoon and evening hours, where right entrance jet region with  increase the potential for severe storms across southern Plains into lower Mississippi valley. At low levels, deepening surface low is expected to slowly move NEwards from SE NM over W [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=219</link>
			</item>
	<item>
		<title>10th anniversary of May 3rd 1999 tornado outbreak in central OK</title>
		<description><![CDATA[On May 3rd, 1999 a major historical tornado outbreak hit central OK, parts of TX and KS. Numerous large and violent tornadoes causes extensive damage with 40 deaths and more than 600 injured in OK where the most memorable event was F5 tornado which hit Moore and southern Oklahoma City metro area. Additionally, few deaths [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=185</link>
			</item>
	<item>
		<title>Supercells with monster hail likely today across NW TX</title>
		<description><![CDATA[Very dangerous situation appears likely today across SW OK into NW TX as extreme instabillity and favorable wind shear will be in place for monster supercells development. A wide upper-level trough over northern America/Canada slightly extends while several short-wave troughs are moving across southern States. At low levels, cold front is racing SSEwards across cental [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=172</link>
			</item>
	<item>
		<title>Favorable setup for well structured supercells across OK today</title>
		<description><![CDATA[Another marginal setup is expected over OK today, as somewhat weak NWern flow is present in upper levels while at low levels moderate SSWesterlies are in place across central Plains, overlaping good with extreme instability. At surface, cold front is slowly racing SEwards across central Plains during th day, while dryline is slowly mixing Ewards [...]]]></description>
		<link>http://www.inflowjet.net/blog/?p=155</link>
			</item>
</channel>
</rss>
